CSCR Hospital Test Price List Updated 2025
CSCR Hospital is a leading healthcare institution in Bangladesh, offering comprehensive diagnostic services with state-of-the-art equipment and experienced medical professionals. Understanding the cost of medical tests is crucial for patients to plan their healthcare expenses effectively. The CSCR Hospital test price list provides transparent information about diagnostic test costs, helping patients make informed decisions about their healthcare needs. This guide presents the latest pricing information for various diagnostic tests available at CSCR Hospital as of March 2025.
Top Diagnostic Tests at CSCR Hospital
Below is a detailed list of the most commonly performed diagnostic tests at CSCR Hospital along with their current prices and preparation requirements.
| Test Name | Regular Price (BDT) | Discounted Price (BDT) | Preparation Required |
|---|---|---|---|
| Glucose, Fasting, Plasma | 200 | 150 | 8-12 hours fasting required |
| Glucose, 2hrs ABF | 200 | 150 | Take sample 2 hours after breakfast |
| Glucose, 2hrs After 75gm Glucose | 250 | 188 | Take sample 2 hours after consuming 75g glucose solution |
| Glucose, Random, Plasma | 200 | 150 | No special preparation required |
| CUS (Corresponding Urine Sugar) | 70 | 53 | Clean catch, midstream sample required |
| GTT (Glucose Tolerance Test-2 Samples) | 600 | 450 | 8-12 hours fasting, then samples taken at intervals after glucose consumption |
| HbA1c | 1200 | 900 | No special preparation required |
| Creatinine Clearance Ratio (CCR) | 1200 | 900 | 24-hour urine collection required |
| Total Protein, 24hrs Urine | 850 | 638 | 24-hour urine collection required |
| Iron Profile | 3600 | 2700 | Morning sample preferred, 8-12 hours fasting recommended |
| ALP (Alkaline Phosphatase), Serum | 450 | 338 | No special preparation required |
| ALT (SGPT), Serum | 450 | 338 | No special preparation required |
| AST (SGOT), Serum | 450 | 338 | No special preparation required |
| Albumin, Serum | 500 | 375 | No special preparation required |
| Amylase, Serum | 1250 | 938 | No special preparation required |
| Bilirubin, Serum | 350 | 263 | No special preparation required |
| Bilirubin Total Direct/Indirect, Serum | 900 | 675 | No special preparation required |
| Calcium, Serum | 650 | 488 | No special preparation required |
| Cholesterol, Serum | 650 | 488 | 12-14 hours fasting recommended |
| Creatinine, Serum | 400 | 300 | No special preparation required |
| LDH (Lactate Dehydrogenase), Serum | 1350 | 1013 | No special preparation required |
| LDL Cholesterol, Serum | 650 | 488 | 12-14 hours fasting recommended |
| Lipase, Serum | 1650 | 1238 | No special preparation required |
| Lipid Profile, Fasting, Serum | 1200 | 900 | 12-14 hours fasting required |
| Magnesium, Serum | 1450 | 1088 | No special preparation required |
| Phosphate (PO4), Serum | 750 | 563 | No special preparation required |
| Potassium (K), Plasma | 600 | 450 | No special preparation required |
| Total Protein, Serum | 650 | 488 | No special preparation required |
| Triglycerides, Serum | 550 | 413 | 12-14 hours fasting recommended |
| Serum Urea | 450 | 338 | No special preparation required |
| Serum Uric Acid | 550 | 413 | No special preparation required |
| Protein Creatinine Ratio (PCR), Spot Urine | 900 | 675 | Clean catch, midstream sample required |
| TIBC (Total Iron Binding Capacity) | 1300 | 975 | Morning sample preferred |
| Amylase, Urine | 1250 | 938 | Clean catch, midstream sample required |
| ACR (Albumin Creatinine Ratio), Urine | 1450 | 1088 | First morning sample preferred |
| Micro Albumin, Urine | 1450 | – | First morning sample preferred |
| Valproic Acid (Blood Valproate Level) | 2100 | – | No special preparation required |
| Liver Function Chemistry | 4000 | – | 8-10 hours fasting recommended |
| Kidney Function Test | 4500 | – | No special preparation required |
| IgE (Immunoglobulin E), Serum | 1500 | – | No special preparation required |
| CRP (C-Reactive Protein) Quantitative | 850 | – | No special preparation required |
| Ferritin, Serum | 1200 | – | No special preparation required |
| Sodium (Na), Plasma | 600 | – | No special preparation required |
| Semen Analysis | 1400 | – | 3-5 days abstinence, collect at laboratory |
| Mantoux Test (PPD) | 800 | – | No special preparation required |
| Stool Analysis | 450 | – | Fresh sample required |
| OBT (Occult Blood Test), Stool, 1 Sample | 500 | – | Avoid red meat for 3 days prior |
| OBT (Occult Blood Test), Stool, 2 Sample | 950 | – | Avoid red meat for 3 days prior |
| Urine Analysis | 400 | – | Clean catch, midstream sample required |
| COVID-19 RT PCR | 3000 | – | No eating/drinking 30 minutes before test |
| COVID-19 RT PCR (Foreign) | 2500 | – | No eating/drinking 30 minutes before test |
| COVID-19 Antigen | 700 | – | No eating/drinking 30 minutes before test |
| Histopathology | 6700 | – | No special preparation required |
| Tru-cut Biopsy | 13200 | – | No special preparation required |
| FNAC | 7500 | – | No special preparation required |
| Pap Smear | 1650 | – | Avoid intercourse, douching for 48 hours prior |
| Malignant Cells | 1700 | – | No special preparation required |
| VIA (Visual Inspection with Acetic Acid) | 1650 | – | No special preparation required |
| BT/CT (Bleeding Time/Clotting Time) | 600 | – | No special preparation required |
| CBC (Complete Blood Count) | 400 | – | No special preparation required |
| aPTT (activated Partial Thromboplastin Time) | 1150 | – | No special preparation required |
| AFP (Alpha Feto Protein), Serum | 1600 | – | No special preparation required |
| AMH (Anti Mullerian Hormone), Serum | 4500 | – | No special preparation required |
| ANA/ANF (Anti-Nuclear Antibody Factor), Serum | 1500 | – | No special preparation required |
| Beta hCG (human Chorionic Gonadotropin) | 1500 | – | No special preparation required |
| Cortisol Basal, Morning, Serum | 1550 | – | Morning sample (8-9 AM) preferred |
| CEA (Carcinoembryonic Antigen), Serum | 1600 | – | No special preparation required |
| CA-125, Serum | 1600 | – | No special preparation required |
| Estradiol (E2/Oestrogen), Serum | 1350 | – | For females: specific day of cycle |
| FSH (Follicle-Stimulating Hormone), Serum | 1350 | – | For females: 2-3 days of menstrual cycle |
| Folic Acid (Folate) | 1950 | – | No special preparation required |
| Free PSA (Prostate-Specific Antigen), Serum | 2000 | – | No special preparation required |
| Free Testosterone, Serum | 2100 | – | Morning sample preferred |
| Free-T3/F-T3, Serum | 1400 | – | No special preparation required |
| Free-T4/F-T4, Serum | 1400 | – | No special preparation required |
| IL-6 (Interleukin-6) | 5500 | – | No special preparation required |
| LH (Luteinizing Hormone), Serum | 1400 | – | For females: 2-3 days of menstrual cycle |
| PSA (Prostate-Specific Antigen), Serum | 1600 | – | No special preparation required |
| PTH (Parathyroid Hormone), Serum | 1900 | – | No special preparation required |
| Procalcitonin (PCT), Serum | 2000 | – | No special preparation required |
| Progesterone, Serum | 1350 | – | For females: specific day of cycle |
| Prolactin, Serum | 1550 | – | Early morning, fasting, avoid stress |
| Testosterone, Serum | 1350 | – | Morning sample preferred |
| Vitamin B-12, Serum | 2600 | – | No special preparation required |
| T3 (Triodothyronine), Serum | 1000 | – | No special preparation required |
| T4 (Thyroxine), Serum | 1000 | – | No special preparation required |
| TSH (Thyroid-Stimulating Hormone), Serum | 750 | – | No special preparation required |
| Troponin-I, Serum | 1200 | – | No special preparation required |
| Vitamin D (25-OH/Cholecalciferol), Serum | 4000 | – | No special preparation required |
| Blood For CS | 1650 | – | No special preparation required |
| Pus For CS | 1500 | – | No special preparation required |
| Urine For CS | 1500 | – | Clean catch, midstream sample required |
| HBs Ag Confirmatory | 2000 | – | No special preparation required |
| HIV I & II Antibody | 1500 | – | No special preparation required |
| TORCH Panel Test | 9000 | – | No special preparation required |
| Urine-hCG (Pregnancy Test) | 450 | – | First morning sample preferred |
| VDRL (Qualitative) | 850 | – | No special preparation required |
| USG-HBS (Hepato-Biliary System) | 1800 | 1350 | 6-8 hours fasting required |
| USG-KUB | 2000 | 1500 | Full bladder required |
| USG-Pregnancy Profile | 1800 | 1350 | Full bladder required |
| USG-Thyroid | 2000 | 1500 | No special preparation required |
| USG-Transvaginal (TVS) | 2200 | 1650 | Empty bladder required |
| USG-Whole Abdomen | 2000 | 1500 | 6-8 hours fasting and full bladder required |
| MRI-Brain | 9000 | 6750 | Remove all metal objects |
| MRI-Knee Joint (Single) | 10500 | 7875 | Remove all metal objects |
| CT Scan-Brain | 45000 | – | Remove jewelry and metallic objects |
| X-Ray-Chest PA View | 600 | – | Remove jewelry and metallic objects |
| X-Ray-Knee Joint (B/View) | 500 | – | Remove jewelry and metallic objects |
| Mammography of Both Breasts | 4000 | 3000 | Avoid using deodorant, powder, or lotion |
| ECG | 1000 | – | No special preparation required |
| Echo Color Doppler | 3000 | – | No special preparation required |
CSCR Hospital Diagnostic Branch Information
CSCR Hospital operates its diagnostic services from its main campus. Below is the detailed contact information:
| Branch | Address | Contact Numbers | Operating Hours |
|---|---|---|---|
| CSCR (Pvt.) Ltd.(Hospital & Diagnostic Center) | 1675/A, CSCR Bhaban, O.R. Nizam Rd, Chittagong 4000 | Tel: 01887-656565 Email: [email protected] | Sunday to Thursday: 8:00 AM – 8:00 PM Friday & Saturday: 9:00 AM – 5:00 PM Emergency services: 24/7 |
How to Book Tests at CSCR Hospital Diagnostic Center
Online Booking Procedure
- Visit the Official Website
- Go to the CSCR Hospital website
- Navigate to the “Diagnostic Services” or “Book a Test” section
- Registration Process
- Create an account or log in to your existing account
- Fill in your personal details (name, age, gender, contact information)
- Select the tests you want to book
- Choose your preferred date and time for the appointment
- Payment Process
- Complete the payment using online banking, cards, or mobile financial services
- Receive a confirmation email or SMS with your booking details and reference number
- Visit for Sample Collection/Test
- Arrive at the hospital on your scheduled date and time
- Present your booking reference number at the reception
- Proceed to the sample collection area or respective department
Offline Booking Procedure
- Visit the Registration Counter
- Go to the diagnostic center registration counter at CSCR Hospital
- Take a token number if available
- Registration Process
- Present your doctor’s prescription (if available)
- Fill out the patient information form
- Pay the test fees at the designated payment counter
- Receive your receipt and test requisition form
- Sample Collection/Test Procedure
- Proceed to the respective department for sample collection or test procedure
- For blood tests: Go to the blood collection room
- For imaging tests: Visit the radiology department
- Report Collection
- Collect your reports from the report delivery counter on the specified date
- Standard tests: Usually available within 24-48 hours
- Specialized tests: May take 3-7 days depending on the test type
Booking Hours
- Regular Booking Hours: Sunday to Thursday, 8:00 AM – 8:00 PM; Friday & Saturday, 9:00 AM – 5:00 PM
- Sample Collection Hours: Sunday to Thursday, 8:00 AM – 12:00 PM
- Report Delivery Hours: Sunday to Thursday, 4:00 PM – 8:00 PM
Test Preparation Guidelines for CSCR Hospital Diagnostic Center
General Preparation Instructions
- Bring your doctor’s prescription and any previous test reports
- Carry a valid ID proof for registration
- Arrive at least 15 minutes before your scheduled appointment
- Inform the laboratory staff about any medications you are currently taking
- Disclose any allergies or medical conditions to the technician
Fasting Blood Tests
- Fast for 8-12 hours before the test (typically overnight)
- Avoid food, beverages (except water), smoking, and chewing gum
- Continue to drink plain water as usual
- Take your regular medications unless advised otherwise by your doctor
- Reschedule your appointment if you feel unwell or have a fever
Glucose Tolerance Test
- Fast for 8-12 hours before the test
- Set aside 2-3 hours for the complete procedure
- Maintain normal carbohydrate intake for three days before the test
- Avoid strenuous physical activity on the day before and day of the test
- Inform the laboratory staff if you feel dizzy or unwell during the test
Urine Tests
- Collect a mid-stream urine sample in the sterile container provided
- For 24-hour urine collection:
- Discard the first morning urine
- Collect all urine for the next 24 hours, including the first morning urine of the next day
- Keep the collection container refrigerated during the collection period
- Return the complete collection to the laboratory as soon as possible
Imaging Tests (X-ray, Ultrasound, MRI, CT Scan)
- Follow specific instructions provided for each test
- Remove jewelry, metal objects, and electronic devices before the procedure
- Wear comfortable, loose-fitting clothing
- For abdominal ultrasound: Fast for 6-8 hours before the test
- For pelvic ultrasound: Drink 4-6 glasses of water 1 hour before and avoid urinating
- For MRI/CT scans: Inform staff about any allergies to contrast materials or claustrophobia
Frequently Asked Questions
How long does it take to get test results from CSCR Hospital?
Most routine test results are available within 24-48 hours. Specialized tests like histopathology, hormone assays, or culture tests may take 3-7 days. Emergency tests can be expedited upon doctor’s recommendation and are usually available within a few hours. You can collect your reports from the report delivery counter during the designated hours or access them online through the patient portal.
Does CSCR Hospital offer any discounts on diagnostic tests?
Yes, CSCR Hospital offers a 25% discount on many diagnostic tests as indicated in the price list. Additionally, the hospital may offer special package rates for comprehensive health check-ups and seasonal promotional discounts. Senior citizens, students, and corporate clients may be eligible for additional discounted rates. Please inquire at the registration desk for current offers and eligibility criteria.
Can I get my test results online?
Yes, CSCR Hospital provides digital access to test results through their online patient portal. Once your tests are completed and reports are ready, you can log in to your account on the hospital website to view and download your reports. You can also request to have your reports emailed to you or your referring doctor directly.
What payment methods are accepted at CSCR Hospital?
CSCR Hospital accepts various payment methods including cash, credit/debit cards, mobile financial services (like bKash, Nagad, Rocket), and online banking. For corporate clients or those with health insurance coverage, direct billing options may be available with prior arrangement and verification of coverage.
Does CSCR Hospital provide home sample collection services?
Yes, CSCR Hospital offers home sample collection services within certain areas of the city for an additional fee. This service needs to be booked at least 24 hours in advance by calling the appointment desk or booking online. The service is available from 7:00 AM to 11:00 AM daily except on government holidays. Not all tests are eligible for home collection, so please confirm when booking.
For more information about diagnostic services at CSCR Hospital, you can contact the hospital directly at the provided contact numbers or visit their official website.
