Neuroscience Hospital Test Price List Updated 2025
Are you looking for accurate and up-to-date information about medical test prices at Neuroscience Hospital? This comprehensive Neuroscience Hospital test price list for 2025 provides you with detailed pricing information for all diagnostic services. As one of Bangladesh’s premier healthcare institutions, Neuroscience Hospital offers a wide range of diagnostic tests with state-of-the-art equipment and experienced medical professionals. Understanding test costs beforehand helps patients plan their healthcare expenses effectively and make informed decisions.
Most Popular Diagnostic Tests at Neuroscience Hospital
Below is a detailed price list of the most commonly performed diagnostic tests at Neuroscience Hospital. The table includes test names, current prices, and basic preparation guidelines.
| Test Name | Price (BDT) | Preparation Required |
|---|---|---|
| CBC | 150 | No special preparation required |
| CBC With PBF | 300 | No special preparation required |
| Lipid Profile Serum (F) | 300 | 8-12 hours fasting required |
| S. Creatinine | 50 | No special preparation required |
| SGPT (Serum ALT) | 70 | No special preparation required |
| SGOT (Serum AST) | 70 | No special preparation required |
| S. Electrolytes Profile | 250 | No special preparation required |
| Urine R/E | 60 | Clean catch, mid-stream sample |
| HbA1c | 300 | No fasting required |
| FBS | 60 | 8-10 hours fasting required |
| RBS | 60 | No fasting required |
| ECG | 80 | No special preparation required |
| X-Ray Chest P/A View | 200 | Remove metal objects and jewelry |
| CT Scan of Brain (without medicine) | 2,000 | Remove metal objects and jewelry |
| USG of Whole Abdomen | 220 | For upper abdomen: 6 hours fasting; For pelvic USG: full bladder |
| S. TSH | 200 | No special preparation required |
| Thyroid profile (FT3, FT4, TSH) | 700 | No special preparation required |
| Anti HCV (ICT) | 250 | No special preparation required |
| HBs Ag (ICT) | 250 | No special preparation required |
| Vitamin D | 2,500 | No special preparation required |
Read Also:
- Popular Diagnostic Center Test Price List Updated 2025
- Ibn Sina Test Price List Updated 2025
- BSMMU / PG Hospital Test Price List Updated 2025
Neuroscience Hospital All Test Price List
| Here is Neuroscience Hospital All Test List | ||
| Exam No | Department Name : Biochemistry | Rate |
| 822 | Fasting C-Peptide | 700 |
| nb01 | ADA (delivery next Thursday) | 600 |
| nb015 | Fructosamine (Research) | 1200 |
| nb02 | APO A (Apolippoprotein-A) | 800 |
| nb03 | APO B (Apolippoprotein-B) | 800 |
| nb07 | Body fluid for ADA (delivery next Thursday) | 600 |
| nb070 | S.Estrogen | 250 |
| nb08 | CA-15.3 | 400 |
| nb09 | CK-NAC / CPK | 100 |
| nb15 | Fructosamine | 1200 |
| nb17 | Glucose-6-Phosphate Dehydrogenase(G6PD) | 700 |
| nb18 | Growth Hormone | 450 |
| nb19 | Interleukin (IL-6) | 1500 |
| nb21 | Phosphate Serum | 100 |
| nb22 | Procalcitonin (PCT) | 500 |
| nb27 | S. CEA | 350 |
| nb29 | S. Folate (Folic Acid) | 500 |
| nb31 | S. Iron | 250 |
| nb32 | S. LDH | 350 |
| nb33 | S. TIBC | 150 |
| nb37 | S.Beta 2 Microglobulin | 950 |
| nb38 | S.E2 Gen | 250 |
| nb39 | S.Estradiol | 250 |
| nb40 | S.FT3 | 250 |
| nb42 | S.PTH | 400 |
| nb46 | Transferrin | 1500 |
| nb47 | Unconjugated Estriol | 750 |
| nb50 | S. LH | 250 |
| nb53 | S. Amylase | 300 |
| nb54 | Progesterone | 400 |
| nb58 | Troponin I | 500 |
| nb59 | S. Lipase | 400 |
| nb62 | S. Cortisol | 250 |
| nb66 | Anti Mullerian Hormone (AMH) | 2200 |
| Department Name : CT SCAN | ||
| 3066 | CT SCAN of Head (without medicine) | 2000 |
| 3067 | CT SCAN of Head With PNS (without medicine) | 2000 |
| 3068 | CT SCAN Of Temporal Region (without medicine) | 2000 |
| 3069 | CT SCAN of Upper Abdoment (without medicine) | 2000 |
| 3070 | CT SCAN PNS (without medicine) | 2000 |
| 3521 | HRCT of Ear (Petromastoid Region) (without medicine) | 2000 |
| 8293 | CT Scan Of Mastoid Bone (without medicine) | 2000 |
| CT001 | CT Scan of Ear (without medicine) | 2000 |
| CT004 | CT Scan of Urogram (without medicine) | 4000 |
| CT005 | CT Scan of Brain (without medicine) | 2000 |
| CT009 | CT Scan of Chest (without medicine) | 2500 |
| CT010 | CT Scan of Whole Adbomen (without medicine) | 4000 |
| CT011 | CT Scan OF Orbit/Sinus (without medicine) | 2000 |
| CT016 | CT Scan of Nose (without medicine) | 2000 |
| CT017 | CT Scan of Brain with bone window (without medicine) | 2000 |
| CT020 | CT Scan of PNS (without medicine) | 2000 |
| CT021 | CT Scan Uppet Abdome (Non-Contrast) (without medicine) | 2000 |
| CT022 | CT Scan of HBS (without medicine) | 2000 |
| CT023 | HRCT of Chest (without medicine) | 2500 |
| CT024 | CT Scan Lower Abdomen /KUB (Non contrast) (without medicine) | 2000 |
| CT035 | CT Brain with Orbits | 2000 |
| CT084 | CT Orbits | 2000 |
| XR207 | HRCT of Temoral Bone | 2000 |
| nCT002 | CT -Urogram (without medicine) | 4000 |
| nCT008 | CT Scan of Pelvis (without medicine) | 2000 |
| nCT050 | HRCT of Nose and PNS (without medicine) | 2000 |
| Department Name : Clinical Pathology | ||
| cp001 | SGPT (Serum ALT) | 70 |
| cp002 | SGOT (Serum AST) | 70 |
| cp003 | S. Alkaline Phosphatase (ALP) | 70 |
| cp004 | S. Bilirubin (Total) | 60 |
| cp005 | S. LFT | 270 |
| cp006 | Bilirubin Direct | 60 |
| cp007 | S. Albumin | 75 |
| cp008 | S. Calcium (Total) | 80 |
| cp009 | 24 hours Urine Calcium | 100 |
| cp010 | Lipid Profile Serum (F) | 300 |
| cp011 | Total Cholesterol | 100 |
| cp012 | Triglycerides | 100 |
| cp013 | HDL Cholesterol | 100 |
| cp014 | LDL Cholesterol | 100 |
| cp015 | S. Creatinine | 50 |
| cp016 | Urine ACR (spot urine sample) | 300 |
| cp017 | eGFR | 50 |
| cp018 | Creatinine Clearance Rate (CCR) | 200 |
| cp019 | Urine for PCR (Protein Creatinine Ratio) | 250 |
| cp020 | FBS | 60 |
| cp021 | RBS | 60 |
| cp022 | 2hrs ABF | 60 |
| cp023 | Glucose 2hrs After 75gm | 60 |
| cp024 | OGTT | 200 |
| cp025 | S. Magnesium | 150 |
| cp026 | S. Total Protein | 75 |
| cp027 | UTP 24 hours | 150 |
| cp028 | S. AG Ratio | 150 |
| cp029 | S. Urea | 50 |
| cp030 | S. BUN | 50 |
| cp031 | S. Uric Acid | 100 |
| cp032 | S.Ceruloplasmin | 600 |
| cp036 | S. Copper | 500 |
| cp037 | U. Copper | 450 |
| cp038 | S. Lactate | 350 |
| cp040 | S. Electrolytes Profile | 250 |
| cp041 | Urine Electrolytes(24hrs) | 250 |
| cp042 | HbA1c | 300 |
| cp043 | Urine R/E | 60 |
| cp044 | Semen Analysis | 100 |
| cp045 | Stool R/E | 60 |
| cp046 | Stool for OBT (FOB) | 240 |
| cp047 | F. Calprotectin Rapid Test | 450 |
| cp048 | BAL for Cytology | 200 |
| cp049 | BAL for Biochemistry | 200 |
| cp050 | CSF for Cytology | 200 |
| cp051 | CSF for Biochemistry | 200 |
| cp052 | Pleural Fluid for Cytology | 200 |
| cp053 | Pleural Fluid for Biochemistry | 200 |
| cp054 | Ascitic Fluid for Cytology | 200 |
| cp055 | Ascitic Fluid for Biochemistry | 200 |
| cp056 | Pericardial Fluid for Cytology | 200 |
| cp057 | Pericardial Fluid for Biochemistry | 200 |
| cp058 | Peritoneal Fluid for Cytology | 200 |
| cp059 | Peritoneal Fluid for Biochemistry | 200 |
| cp060 | PCN Fluid pH | 30 |
| cp061 | PCN Fluid Specific Gravity | 30 |
| cp062 | PCN Fluid for Creatinine | 50 |
| cp063 | Body Fluid (cytology) | 200 |
| cp064 | Body Fluid (Biochemistry) | 200 |
| cp065 | Sputum for Cytology | 200 |
| cp066 | Synovial Fluid for Cytology | 200 |
| cp067 | Synovial Fluid for Biochemistry | 200 |
| cp068 | Urine for Sugar | 20 |
| cp069 | Urine for Albumin | 20 |
| cp070 | Glucose 1hr After 75gm | 60 |
| Department Name : Drug | ||
| 491 | Drug (Civil) | 900 |
| bcs041 | Drug (BCS) | 900 |
| t009 | Drug Test (BRTA) | 900 |
| Department Name : ECG | ||
| ecg01 | ECG | 80 |
| 5 | ESR | 30 |
| 7 | PBF (Peripheral Blood Film) | 150 |
| 10 | S.Free light chain assay | 1000 |
| 12 | Total RBC Count | 30 |
| 20 | PCV/HCT | 30 |
| 79 | Anti Thrombin 3 (Report Delivery: 1st or 16th day of the month) | 1000 |
| 90 | PT (Prothrombin Time) | 100 |
| 91 | APTT | 150 |
| 160 | MCH | 30 |
| 161 | Immunofixation | 2500 |
| 162 | MCHC | 30 |
| 163 | Platelet Count | 50 |
| 254 | MCV | 30 |
| 472 | Total WBC Count | 30 |
| 617 | CBC | 150 |
| 889 | D-Dimer | 600 |
| 993 | Hb% | 30 |
| 1242 | Protein S (Report Delivery: 1st or 16th day of the month) | 1500 |
| 2210 | Reticulocyte Count | 100 |
| 25663 | Circulating of Esonophil Count | 20 |
| 3520 | BT (Bleeding Time) | 30 |
| 8951 | CT (Clotting Time) | 30 |
| Bo145 | Bone Marrow Study | 1000 |
| NH089 | Flowcytometry -Primary Immunodeficiency Panel | 2000 |
| Nilmrc001 | CBC With PBF | 300 |
| nh03 | CBC for Dengue Screening | 100 |
| nh358 | S.Protein Electrophoresis (delivery thursday) | 600 |
| nh396 | Hb. Electrophoresis (delivery tuesday) | 500 |
| nh70 | Protein C (Report Delivery: 1st or 16th day of the month) | 1500 |
| nh71 | Factor 5 Leiden/APCR (Report Delivery: 1st or 16th day of the month) | 1000 |
| nh74 | Flow Cytometry for Acute Leukemia Panel | 6500 |
| nh75 | Flow Cytometry for Multiple Myeloma Panel | 4500 |
| nh76 | Flow Cytometry for PNH Panel | 6000 |
| nh77 | Flow Cytometry for Stem Cell Enumeration/ CD 34 Count | 2500 |
| rcv02 | Slide/ Block Delivery Within 1 Month of Testing (Haematology) | 50 |
| Department Name : Microbiology | ||
| 13 | PANCA, CANCA | 500 |
| 14 | Blood for C/S | 200 |
| 17 | Any Body Fluid For C/S | 200 |
| 18 | RA Test | 60 |
| 23 | Mantoux Test (MT) | 100 |
| 59 | High Sensitive CRP | 300 |
| 64 | Tuberculin Test | 100 |
| 66 | VDRL | 100 |
| 92 | Widal Test | 80 |
| 93 | Febrile Antigen | 200 |
| 105 | Anti-Ds DNA (ELISA) | 500 |
| 111 | S.IgE | 250 |
| 113 | Anti Mitochondrial Ab | 1000 |
| 117 | Syphilis ICT | 100 |
| 120 | ASO (Nephelometry Quantitative) | 250 |
| 165 | Urine for C/S | 200 |
| 171 | Triple Antigen | 200 |
| 174 | Mycobacteria | 300 |
| 176 | Kalaazar (ICT) | 250 |
| 189 | IgM | 250 |
| 200 | Anti-TB IgA | 400 |
| 2111 | ENA Profile | 3500 |
| 213 | Urine For Pregnancy | 50 |
| 2145 | PANCA | 250 |
| 2146 | CANCA | 250 |
| 285 | C3 | 400 |
| 286 | C4 | 400 |
| 315 | Anti-Chlamydia Trachomatis IgG & gM | 400 |
| 328 | IgG | 250 |
| 374 | Stool for C/S | 200 |
| 376 | IgA | 250 |
| 385 | Anti Centromere B | 500 |
| 394 | ANA (ELISA) | 250 |
| 431 | LD Body | 200 |
| 0933_D | S. Anti-CCP | 600 |
| 934 | Anti-CCP antibody | 600 |
| 11111 | ANF (Anti nuclear Factor) | 200 |
| 12548 | BAL for AFB | 0 |
| 1344 | PUS for C/S | 200 |
| 1346 | Nasal Swab for C/S | 200 |
| 1347 | Throat Swab for C/S | 200 |
| 1355 | Sputum for C/S | 200 |
| 1356 | PUS for RME | 60 |
| 1403 | Sputum for Fungal Elements (KOH) | 30 |
| 1404 | Sputum for Gram Stain | 30 |
| 1405 | Sputum for AFB | 0 |
| 1424 | Ear Swab for C/S | 200 |
| 1441 | RF (Rheumatoid Factors) | 70 |
| 1443 | Anti-Phospholipid Ab | 1000 |
| 1464 | Ascitic Fluid for C/S | 200 |
| 1466 | Ascitic Fluid for AFB | 0 |
| 1482 | Pleural Fluid for C/S | 200 |
| 1484 | Pleural Fluid for AFB | 0 |
| 1502 | Pus for AFB | 0 |
| 1545 | BAL for Fungus | 40 |
| 1631 | BAL for C/S | 200 |
| 1660 | TP-ICT | 100 |
| 1667 | Aural Swab for C/S | 200 |
| 1674 | Skin/ Nail/ Hair/ Scraping for Fungus (KOH) | 30 |
| 1679 | Tracheal Aspirate for C/S | 200 |
| 1690 | Catheter Tip for C/S | 200 |
| 1982 | Gram Stain | 30 |
| 2082 | Beta-2 Glycoprotein (IgG/IgM) | 1000 |
| 3437 | Vidi (RPR) | 50 |
| 3533 | BAL for Gram Staining | 40 |
| 5372 | ICT For Malaria | 250 |
| 564 | Vitreous Tap for C/S | 200 |
| 708 | S.Immunoglubin(IgG,IgM,IgA) | 1000 |
| 788 | Cyclosporine | 900 |
| 9658 | Roose-Waaler Test (R/W test) | 80 |
| 999 | Sputum for Genexpert | 0 |
| END168 | AFB Staining | 0 |
| MN414 | Toxo IgG Avidity | 1500 |
| MN57 | Anti TSHR/TRAb | 700 |
| MN83 | Pro BNP | 800 |
| NM012 | ANTI-SS-A | 500 |
| NM013 | Anti-Jo-1 | 500 |
| NM014 | Anti-Sm | 500 |
| NM015 | Anti-SS-B | 500 |
| NM016 | Anti-Scl-70 | 500 |
| NM017 | Anti-RNP/Sm | 500 |
| NM057 | Insulin-like Growth Factor- BP (IGF BP-3) | 2000 |
| NM088 | H Pylori (ICT) | 250 |
| NM13 | Surgical Knife for C/S | 200 |
| NM18 | Trypan Blue For C/S | 200 |
| NM19 | TPHA (TP-CLIA) | 400 |
| NM55 | Hand Gloves for C/S | 200 |
| NM77 | Hydroxypropyl Methylcellulose for C/S | 200 |
| NM92 | Insulin-like Growth Factor- 1 (IGF-1) | 2000 |
| RNP1 | Anti-RNP 70 | 500 |
| ah01 | Anti-Histon | 500 |
| am01 | Anti-MCV | 500 |
| cp034 | Urine For Micro Albumin | 400 |
| m079 | Vitreous Humor for Fungal Elements | 30 |
| m092 | Swab from Vitreous Humor for C/S | 200 |
| mn68 | Anti AMA | 600 |
| nilmrc005 | Body Fluid (Gram Stain) | 30 |
| nilmrc006 | Body Fluid (AFB) | 0 |
| nm089 | Gastric Lavage for AFB | 0 |
| nm093 | High Vaginal Swab for C/S | 200 |
| nm098 | Aspirate Material for AFB | 0 |
| nm099 | Aspirate Material for C/S | 200 |
| nm111 | Wound swab for C/S | 200 |
| nm130 | CA 72.4 | 800 |
| nm16 | Paediatric Panel | 1800 |
| nm17 | Allergy Panel (Food) | 1800 |
| nm28 | Allergy Panel (Inhalent) | 1800 |
| nm45 | Balanced Salt Solution for C/S | 200 |
| nm52 | ANTI-SS-A 52 | 500 |
| nm56 | Prostatic smear/ urethral discharge for Gram stain | 30 |
| nm57 | High vaginal swab for Gram stain | 30 |
| nm60 | ANTI-SS-A 60 | 500 |
| nm80 | Urine for Gram Stain | 30 |
| nm87 | Gastric Lavage for C/S | 200 |
| raf01 | RA/RF | 60 |
| Department Name : Pathology | ||
| 223 | Sputum for Malignant Cell | 150 |
| 317 | Histopathology Slide | 50 |
| 556 | CT guided FNAC | 1000 |
| 636 | USG guided FNAC | 500 |
| 1109 | CT guided core biopsy | 1500 |
| 1267 | Immunohistochemistry (Small Panel) | 10000 |
| 1276 | Immunohistochemistry (Large Panel) | 15000 |
| 1277 | Immunohistochemistry (Three Marker) | 6000 |
| 1284 | Immunohistochemistry (Four Marker) | 8000 |
| 1459 | CSF for Malignant Cell | 150 |
| 1485 | Cytopathology Slide | 50 |
| 1486 | Pleural Fluid for Malignant Cell | 150 |
| 1504 | Synovial Fluid for Malignant Cell | 150 |
| 1633 | BAL for Malignant Cell | 150 |
| 2017 | Pericardial Fluid for Malignant Cell | 150 |
| ALK1 | Immunohistochemistry(ALK) | 2000 |
| AMCR1 | Immunohistochemistry (AMACR) | 2000 |
| AlpF1 | Immunohistochemistry(Alpha-1 Fectoprotein) | 2000 |
| Argin1 | Immunohistochemistry (Arginis-1) | 2000 |
| BCL2 | Immunohistochemistry (BCL-2) | 2000 |
| BCL6 | Immunohistochemistry (BCL-6) | 2000 |
| CA125 | Immunohistochemistry (CA-125) | 2000 |
| CAL01 | Immunohistochemistry (Calretinin) | 2000 |
| CD001a | Immunohistochemistry (CD-1a) | 2000 |
| CD002 | Immunohistochemistry (CD-2) | 2000 |
| CD003 | Immunohistochemistry (CD-3) | 2000 |
| CD004 | Immunohistochemistry (CD-4) | 2000 |
| CD005 | Immunohistochemistry (CD-5) | 2000 |
| CD007 | Immunohistochemistry (CD-7) | 2000 |
| CD008 | Immunohistochemistry (CD-8) | 2000 |
| CD010 | Immunohistochemistry (CD-10) | 2000 |
| CD015 | Immunohistochemistry (CD-15) | 2000 |
| CD020 | Immunohistochemistry (CD-20) | 2000 |
| CD021 | Immunohistochemistry (CD-21) | 2000 |
| CD023 | Immunohistochemistry (CD-23) | 2000 |
| CD026 | Immunohistochemistry (CD-34) | 2000 |
| CD030 | Immunohistochemistry (CD-30) | 2000 |
| CD038 | Immunohistochemistry (CD-38) | 2000 |
| CD043 | Immunohistochemistry (CD-43) | 2000 |
| CD045 | Immunohistochemistry (CD-45) Leukocyte common antigan (LCA) | 2000 |
| CD056 | Immunohistochemistry (CD-56) | 2000 |
| CD079 | Immunohistochemistry (CD-79) | 2000 |
| CD099 | Immunohistochemistry (CD-99) | 2000 |
| CD117 | Immunohistochemistry (CD-117) | 2000 |
| CD118 | Immunohistochemistry (CD-138) | 2000 |
| CEA01 | Immunohistochemistry (CEA) | 2000 |
| CK07 | Immunohistochemistry (CK-7) | 2000 |
| CK19 | Immunohistochemistry (CK-19) | 2000 |
| CK20 | Immunohistochemistry (CK-20) | 2500 |
| CK5/6 | Immunohistochemistry (CK-5/6) | 2000 |
| CMYC1 | Immunohistochemistry (CMYC) | 2000 |
| CYD01 | Cyclin- D1 | 2000 |
| CrCy1 | Immunohistochemistry Cervical Cytology | 150 |
| DES1 | Immunohistochemistry (Desmin) | 2000 |
| DOG01 | Immunohistochemistry (DOG-1) | 2000 |
| ECAD1 | Immunohistochemistry (E-Cadherin) | 2000 |
| EMA1 | Immunohistochemistry (EMA) | 2000 |
| ER01 | Immunohistochemistry (ER) | 2000 |
| EXL01 | Immunohistochemistry (Extra Large Panel) | 20000 |
| FLI01 | Immunohistochemistry (FLI-1) | 2000 |
| GCD1 | Immunohistochemistry (GCDFP) | 2000 |
| GFAP1 | Immunohistochemistry (GFAP) | 2000 |
| GLYP1 | Immunohistochemistry (Glypican) | 2000 |
| HER2 | Immunohistochemistry (HER2 / NEU) | 2000 |
| HMB45 | Immunohistochemistry (HMB-45) | 2000 |
| HPar1 | Immunohistochemistry (HepPar-1) | 2000 |
| INH1 | Immunohistochemistry (Inhibin) | 2000 |
| KI67 | Immunohistochemistry (KI-67) | 2000 |
| LMP1 | Immunohistochemistry (LMP-1) | 2000 |
| MELAN1 | Immunohistochemistry (Melan-A) | 2000 |
| MPO1 | Immunohistochemistry (MPO) | 2000 |
| MUM1 | Immunohistochemistry (MUM-1) | 2000 |
| Marker2 | Immunohistochemistry (Two markers) | 4000 |
| MyoD1 | Immunohistochemistry (Myo-D1) | 2000 |
| NH01 | Bone Marrow Trephine Study | 1000 |
| NKX2 | Immunohistochemistry (NKX-2.2) | 2000 |
| NP021 | FNAC | 150 |
| NP022 | Immunohistochemistry (Chromogranin) | 2000 |
| NP023 | FROZEN SECTION | 500 |
| NP032 | Immunohistochemistry (Myogenin) | 2000 |
| NP038 | Histopathology (Large) | 300 |
| NP044 | ASCITIC FLUID FOR MELIGNANT CELL | 150 |
| NP055 | NIPPLE DISCHARGE FOR MELIGNANT CELL | 150 |
| NP077 | Histopathology (Small) | 150 |
| NP097 | Immunohistochemistry (ER,PR,HER-2) | 5000 |
| NP098 | Immunohistochemistry (ER,PR,HER-2,KI-67) | 7000 |
| NP119 | Immunohistochemistry | 2000 |
| NP222 | Histopathology Slide Review | 300 |
| NP33 | PLEURAL FLUID FOR MELIGNANT CELL | 150 |
| NP66 | PERICARDIAL FLUID FOR MELIGNANT CELL | 150 |
| NP77 | JOINT FLUID FOR MELIGNANT CELL | 150 |
| NP88 | BODY FLUID FOR MELIGNANT CELL | 150 |
| NP980 | Histopathology (Extra Large) | 500 |
| NSE1 | Immunohistochemistry (NSE) | 2000 |
| OC34 | Immunohistochemistry (OCT-3/4) | 2000 |
| OLIG2 | Immunohistochemistry (Olig-2) | 2000 |
| P16 | Immunohistochemistry (P-16) | 2000 |
| P40 | Immunohistochemistry (P-40) | 2000 |
| PANC1 | Immunohistochemistry (Pancytokeratin) | 2000 |
| PAX5 | Immunohistochemistry (PAX-5) | 2000 |
| PAX8 | Immunohistochemistry (PAX-8) | 2000 |
| PHOX2 | Immunohistochemistry (PHOX-2B) | 2000 |
| PLAP1 | Immunohistochemistry (PLAP) | 2000 |
| PR01 | Immunohistochemistry (PR) | 2000 |
| Podop1 | Immunohistochemistry (Podoplanin) | 2000 |
| S100 | Immunohistochemistry (Protein) | 2000 |
| SMA | Immunohistochemistry (SMA) | 2000 |
| SOX11 | Immunohistochemistry (SOX-11) | 2000 |
| Synp1 | Immunohistochemistry (Synaptophysin) | 2000 |
| TDT1 | Immunohistochemistry (TDT) | 2000 |
| TLE1 | Immunohistochemistry (TLE-1) | 2000 |
| TTF1 | Immunohistochemistry (TTF-1) | 2000 |
| Vimen1 | Immunohistochemistry (Vimentin) | 2000 |
| WT01 | Immunohistochemistry (WT-1) | 2000 |
| hb02 | Histopathology Block | 50 |
| isp01 | Immunohistochemistry (Single Panel) | 2000 |
| np004 | MLPA(SMA) | 7000 |
| np089 | USG guided core biopsy | 1000 |
| np09 | USG guided FNAC for any body mass | 500 |
| np090 | Cytology for Malignant cell | 150 |
| np092 | Bronchoalveolar Brush for Cytopathology | 150 |
| np093 | Any Body Fluid for cytopathology | 150 |
| rcv001 | Slide/ Block Delivery Within 1 Month of Testing (Pathology) | 50 |
| Department Name : Transfusion Medicine | ||
| ntm01 | Blood Grouping & Rh Factor (Manual) | 100 |
| ntm03 | Grouping + Cross Matching + Screening | 600 |
| ntm04 | APHERESIS | 2000 |
| ntm05 | Rhesus C Factor | 50 |
| ntm07 | Rhesus E Factor | 50 |
| ntm09 | Direct Coomb’s Test (DCT) | 100 |
| ntm10 | Indirect Coomb’s Test (ICT) | 250 |
| ntm11 | Coomb’s test(DCT+ICT) | 350 |
| ntm12 | RCC | 630 |
| ntm13 | Whole Blood | 600 |
| Department Name : Ultrasonography | ||
| 11226 | USG of Scrotum / Testis | 110 |
| 11227 | USG Of KUB with MCC & PVR | 110 |
| 11229 | USG of Anomaly scan | 110 |
| RD001 | USG OF PENIS DUPLEX | 220 |
| UG015 | USG of Prostate | 110 |
| UG016 | USG of Urinary System and PVR | 110 |
| UG026 | USG of Swelling over Glutial Furrow | 110 |
| UG027 | USG of Thyroid Gland | 110 |
| UG037 | USG OF TVS | 220 |
| UG040 | USG of Abdomen | 110 |
| UG042 | USG of Brain | 110 |
| UG044 | USG of Chest | 110 |
| UG050 | USG of RT Inguinal Region | 110 |
| UG053 | USG of Parotid Gland | 110 |
| UG056 | USG of Whole Abdomen-Mainly Prostate+PVR | 220 |
| UG057 | USG of KUB & Prostate,MCC & PVR | 220 |
| nu03 | USG of Whole Abdomen | 220 |
| nu04 | USG of Lower Abdomen /KUB | 110 |
| nu05 | USG OF Upper Abdomen /HBS | 110 |
| nu06 | USG of pelvic organ | 110 |
| nu07 | USG of Thyroid | 110 |
| nu08 | USG OF Neck | 110 |
| nu34 | USG of Left Breast & Axilla | 220 |
| nu59 | USG of Pregnancy Profile | 110 |
| usg65 | USG of Soft & Tissue Swelling (Glutial Region) | 110 |
| Department Name : Virology | ||
| 180 | HBs Ag (ICT) | 250 |
| 183 | HBs Ag (Chemiluminescence) | 450 |
| 188 | Anti-HBs | 450 |
| 190 | Anti HAV IgM (Chemiluminescence) | 450 |
| 373 | Anti HIV (ICT) | 250 |
| 473 | Dengue NS1 Antigen (ICT) | 50 |
| 474 | IgM ICT Dengue | 50 |
| 691 | Anti HCV antibody (Chemiluminescence) | 450 |
| 854 | CMV (IgG) | 600 |
| 917 | Anti HCV (ICT) | 250 |
| 933 | Anti HIV Antibody (Chemiluminescence) | 400 |
| 1215 | Anti HEV IgG (Chemiluminescence) | 450 |
| 1661 | IgG ICT Dengue | 50 |
| 1662 | Dengue ICT (IgG & IgM) | 100 |
| 2316 | Anti HBc (Chemiluminescence) | 450 |
| AE01 | Anti-Epstainbarr Virus IgG (Chemiluminescence) | 600 |
| Br01 | Borrelia IgG (Chemiluminescence) | 600 |
| Br02 | Borrelia IgM (Chemiluminescence) | 600 |
| NV33 | Anti-Chikungunya IgG & IgM (ICT) | 250 |
| NV34 | Anti Measles Virus IgM (Chemiluminescence) | 750 |
| NV354 | Anti-Varicella Zoster Virus IgG | 850 |
| NV55 | EBV EA/EV IgG (Chemiluminescence) | 550 |
| NV76 | EBV NA IgG (Chemiluminescence) | 550 |
| NV79 | Rubella IgG | 300 |
| nv022 | RT-PCR (Qualitative) for Respiratory Pathogen (6 pathogen) | 3500 |
| Department Name : X-Ray | ||
| 411 | X-RAY C/S Rt Viwe | 200 |
| 412 | X-RAY C/S Lt Viwe | 200 |
| 5378 | X-RAY Styloid Process | 200 |
| 7358 | X-Ray pelvis A/P view with both hip joint | 200 |
| X222 | X-RAY BOTH SI JOINT B/V | 300 |
| X678 | X-ray Both Femur Joint B/V | 300 |
| XR001 | X-RAY D/L Spine B/V | 200 |
| XR002 | X-RAY leg B/V | 200 |
| XR003 | X-RAY Lelf BV | 150 |
| XR004 | X-RAY Right Shoulder joint BV | 200 |
| XR005 | X-RAY Left Shoulder joint BV | 200 |
| XR006 | X-RAY Rigth Thigh B/V | 200 |
| XR007 | X-RAY Left Leg B/V | 200 |
| XR008 | X-RAY C/S Both Viwe | 200 |
| XR009 | X-Ray SI Joint | 150 |
| XR010 | X-Ray RT forearm BV | 150 |
| XR011 | X-Ray Skull | 150 |
| XR012 | X-Ray PNS | 150 |
| XR013 | X-Ray Nasopharynx Lateral View | 150 |
| XR014 | X-Ray L/S Flexion and extension view | 200 |
| XR015 | X-Ray D/S BV | 200 |
| XR016 | X-Ray Both Knee Joint B/V | 300 |
| XR018 | X-Ray Abdomen | 200 |
| XR019 | X-Ray KUB Region | 200 |
| XR020 | X-Ray Thigh | 200 |
| XR021 | X-Ray Foot Both view | 300 |
| XR022 | X-Ray Humerous/Aram BV | 150 |
| XR023 | X-Ray Forearm BV | 150 |
| XR024 | X-Ray Right Hand BV | 150 |
| XR025 | X-Ray Left Hip Lateral View | 200 |
| XR026 | X-Ray Ankle joint Both view | 300 |
| XR027 | X-Ray Knee joint BV (LT) | 200 |
| XR028 | X-Ray Left Wrist joint | 150 |
| XR029 | X-Ray Right Elbow joint BV | 150 |
| XR030 | X-Ray Both Shoulder joint BV | 400 |
| XR031 | X-Ray Mastoid Town s view | 150 |
| XR032 | X-Ray mandibul lateral view | 150 |
| XR033 | X-Ray IVU (without medicine) | 800 |
| XR034 | X-Ray TM joint single View | 150 |
| XR035 | X-Ray Left Thigh BV | 200 |
| XR036 | X-Ray Right Ankle joint | 150 |
| XR037 | X-Ray Left Ankle joint | 150 |
| XR038 | X-Ray Right Leg B/V | 150 |
| XR039 | X-Ray Chest P/A View | 200 |
