Dhaka Hospital Dhaka Test Price List Updated 2025
Dhaka Hospital Dhaka is not explicitly identified in the provided data or online sources, suggesting it may be a misnomer or a lesser-known facility in Dhaka, Bangladesh. This Dhaka Hospital Dhaka Test Price List for 2025 provides estimated costs for diagnostic tests based on data from reputable hospitals like Ibn Sina Hospital and Popular Diagnostic Centre. For accurate pricing, contact established hospitals or visit HospitalBangla.com for assistance.
Top 100 Diagnostic Tests at Dhaka Hospital Dhaka
The following table lists estimated prices for common diagnostic tests based on data from other Dhaka hospitals, such as Ibn Sina and Popular Diagnostic Centre. Preparation instructions are included to ensure accurate results. Actual prices at Dhaka Hospital Dhaka may vary, so verify with a recognized hospital.
| Test Name | Price (BDT) | Preparation Required | Source | |
| Csf Bio-Chem | 450 – 600 | Consult hospital for specific instructions | Ibn Sina | |
| Csf Cl | 225 – 300 | Consult hospital for specific instructions | Ibn Sina | |
| Csf Ldh | 600 – 800 | Consult hospital for specific instructions | Ibn Sina | |
| Csf Protein | 300 – 400 | Consult hospital for specific instructions | Ibn Sina | |
| Csf Sugar | 113 – 150 | Consult hospital for specific instructions | Ibn Sina | |
| Endocervical Swab Bio-Chem | 450 – 600 | Provide swab sample; consult hospital | Ibn Sina | |
| Fluid Uric Acid | 225 – 300 | Consult hospital for specific instructions | Ibn Sina | |
| Joint Fluid Bio-Chem | 450 – 600 | Consult hospital for specific instructions | Ibn Sina | |
| Joint Fluid Protein | 300 – 400 | Consult hospital for specific instructions | Ibn Sina | |
| Joint Fluid Sugar | 113 – 150 | Consult hospital for specific instructions | Ibn Sina | |
| Pericardial Fl.Ada | 638 – 850 | Consult hospital for specific instructions | Ibn Sina | |
| Pericardial Fl.Biochemistry | 638 – 850 | Consult hospital for specific instructions | Ibn Sina | |
| Pericardial Fl.Protein | 300 – 800 | Consult hospital for specific instructions | Ibn Sina | |
| Pericardial Fl.Sugar | 113 – 150 | Consult hospital for specific instructions | Ibn Sina | |
| Pericardial Fluid Albumin | 225 – 300 | Consult hospital for specific instructions | Ibn Sina | |
| Pericardial Fluid Ldh | 600 – 800 | Consult hospital for specific instructions | Ibn Sina | |
| Peritoneal Fl. Ada | 675 – 900 | Consult hospital for specific instructions | Ibn Sina | |
| Peritoneal Fl. Albumin | 225 – 300 | Consult hospital for specific instructions | Ibn Sina | |
| Peritoneal Fl. Biochemistry | 450 – 600 | Consult hospital for specific instructions | Ibn Sina | |
| Peritoneal Fl. Ldh | 600 – 800 | Consult hospital for specific instructions | Ibn Sina | |
| Peritoneal Fl. Protein | 263 – 350 | Consult hospital for specific instructions | Ibn Sina | |
| Peritoneal Fl. Sugar | 113 – 150 | Consult hospital for specific instructions | Ibn Sina | |
| Pleural Fluid Ada | 675 – 900 | Consult hospital for specific instructions | Ibn Sina | |
| Pleural Fluid Albumin | 225 – 300 | Consult hospital for specific instructions | Ibn Sina | |
| Pleural Fluid Ldh | 600 – 800 | Consult hospital for specific instructions | Ibn Sina | |
| PRO BNP | 2400 – 3200 | Consult hospital for specific instructions | Ibn Sina | |
| Pus For Ada | 638 – 850 | Consult hospital for specific instructions | Ibn Sina | |
| Synovial Fluid Bio-Chem | 450 – 600 | Consult hospital for specific instructions | Ibn Sina | |
| Tracheal Aspirate-Bio | 300 – 400 | Consult hospital for specific instructions | Ibn Sina | |
| U.24hrs Phosphate | 338 – 450 | 24-hour urine collection; consult hospital | Ibn Sina | |
| U.24hrs.Microalb | 188 – 250 | 24-hour urine collection; consult hospital | Ibn Sina | |
| U.T.P. 24 Hrs | 300 – 400 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urea | 225 – 300 | No fasting required; consult hospital | Ibn Sina | |
| Uric Acid | 225 – 300 | No fasting required; consult hospital | Ibn Sina | |
| Urine Acr (Urine Creatinine+Urine Microalbumin) | 675 – 900 | Provide urine sample; consult hospital | Ibn Sina | |
| Urine Amylase (24hrs) | 600 – 800 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urine Amylase (Spot) | 600 – 800 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Cal.24hrs | 375 – 500 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urine Calcium (Spot) | 375 – 500 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Calcium Creatinine Ratio | 600 – 800 | Provide urine sample; consult hospital | Ibn Sina | |
| Urine Cl- Spot | 225 – 300 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Cortisol (24hrs) | 750 – 1000 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urine Cortisol (spot) | 750 – 1000 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Creatinine | 225 – 300 | Provide urine sample; consult hospital | Ibn Sina | |
| Urine Creatinine (24hrs) | 225 – 300 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urine Creatinine (Spot) | 225 – 300 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Electrolytes (24hrs) | 638 – 850 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urine Electrolytes (Spot) | 638 – 850 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine For 17 Ketosteroid | 600 – 800 | Consult hospital for specific instructions | Ibn Sina | |
| Urine For Micro Albumin | 600 – 800 | Provide urine sample; consult hospital | Ibn Sina | |
| Urine For Urea | 225 – 300 | Provide urine sample; consult hospital | Ibn Sina | |
| Urine K+ 24 Hrs | 225 – 300 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urine K+ Spot | 225 – 300 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Lipase (24hrs) | 750 – 1000 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urine Lipase (Spot) | 750 – 1000 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Magnesium (24hrs) | 525 – 700 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urine Magnesium (Spot) | 525 – 700 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Micro Albumin | 600 – 800 | Provide urine sample; consult hospital | Ibn Sina | |
| Urine Micro Albumin (24hrs) | 600 – 800 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urine Na+ Spot | 225 – 300 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Osmolality | 750 – 1000 | Consult hospital for specific instructions | Ibn Sina | |
| Urine Pcr | 525 – 700 | Provide urine sample; consult hospital | Ibn Sina | |
| Urine Phosphate (24hrs) | 300 – 400 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urine Phosphate (Spot) | 300 – 400 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Po4 (Spot) | 300 – 400 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Protein (24hrs) | 225 – 300 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urine Protein (Spot) | 225 – 300 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Sodium | 225 – 300 | Provide urine sample; consult hospital | Ibn Sina | |
| Urine Sodium (24hrs) | 225 – 300 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urine Urea (24hrs) | 225 – 300 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Urine Urea (Spot) | 225 – 300 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Uric Acid (Spot) | 263 – 350 | Provide spot urine sample; consult hospital | Ibn Sina | |
| Urine Uric Acid (24hrs) | 263 – 350 | 24-hour urine collection; consult hospital | Ibn Sina | |
| Electrolytes | 638 – 850 | Consult hospital for specific instructions | Ibn Sina | |
| Liver Function Test (LFT) | 750 – 1000 | Fast for 8 hours; inform doctor of medications | Ibn Sina | |
| Blood Drawing | 600 | No specific preparation; consult hospital | Popular Diagnostic | |
| Blood Screening+Drawing+Grouping | 2100 | No specific preparation; consult hospital | Popular Diagnostic | |
| Blood Screening+Grouping | 1500 | No specific preparation; consult hospital | Popular Diagnostic | |
| CLO Test (DFARUQUE) | 600 | Follow hospital instructions for endoscopy | Popular Diagnostic | |
| Colonoscopy Polypectomy EMR/ESD Large (A) | 45000 | Clear liquid diet; bowel prep required | Popular Diagnostic | |
| Colonoscopy Polypectomy EMR/ESD Small (A) | 40000 | Clear liquid diet; bowel prep required | Popular Diagnostic | |
| Colonoscopy Polypectomy Large (A) | 35000 | Clear liquid diet; bowel prep required | Popular Diagnostic | |
| Colposcopy | 4000 | Avoid vaginal products for 24 hours | Popular Diagnostic | |
| Full Video Colonoscopy (A) | 10000 | Clear liquid diet; bowel prep required | Popular Diagnostic | |
| ECG | 400 | Rest for 10 minutes; avoid caffeine | Popular Diagnostic | |
| Echo Colour Doppler | 3000 | No specific preparation; consult hospital | Popular Diagnostic | |
| USG Whole Abdomen | 2500 – 3000 | Fast for 6-8 hours; full bladder may be required | Popular Diagnostic | |
| CT Scan Brain | 4000 | Remove metal objects; inform about allergies | Neuroscience Hospital | |
| MRI Brain | 7000 | Remove metal objects; inform about implants | Ibn Sina | |
| Fasting C-Peptide | 700 | Fast for 8-12 hours; consult hospital | Neuroscience Hospital | |
| S. CEA | 350 | No specific preparation; consult hospital | Neuroscience Hospital | |
| S. Folate (Folic Acid) | 500 | No specific preparation; consult hospital | Neuroscience Hospital | |
| S. Iron | 250 | No specific preparation; consult hospital | Neuroscience Hospital | |
| S. LDH | 350 | No specific preparation; consult hospital | Neuroscience Hospital | |
| S. TIBC | 150 | No specific preparation; consult hospital | Neuroscience Hospital |
Dhaka Hospital Dhaka Diagnostic Branch, Address, and Contact Number
Dhaka Hospital Dhaka is not explicitly identified in available sources, suggesting it may not be a recognized facility or could be a misnomer. For diagnostic services, consider contacting established hospitals in Dhaka. Below is a placeholder for contact information:
- Address: Not publicly available; verify with local healthcare directories.
- Phone: Not available; contact nearby hospitals like Popular Diagnostic at +8809664444.
- Operating Hours: Typically 8 AM – 8 PM (confirm with a verified hospital).
Other Major Diagnostic Centers in Dhaka
For comparison, here are details of major diagnostic centers in Dhaka:
| Hospital Name | Address | Phone Number | Website |
| Popular Diagnostic Centre Ltd. (Dhanmondi Branch) | House # 16, Road # 2, Dhanmondi, Dhaka-1205 | +8809664444, +8809664445 | Popular Diagnostic |
| Ibn Sina Hospital (Dhanmondi) | House # 68, Road # 15/A, Dhanmondi, Dhaka-1209 | +88029106625 | Ibn Sina Trust |
| Dhaka Community Medical College & Hospital | 190/1 Baro Moghbazar, Wireless Railgate, Dhaka-1217 | +88029351190 | Dhaka Community |
| Delta Medical College and Hospital | 26/2, Darus Salam Rd, Mirpur-1, Dhaka-1216 | +88028017151 |
